HAMMERS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
ELECTRIC JACK HAMMER TE 3000 – 60# | 1500.00 | 500.00 | 125.00 | 93.75 |
ELECTRIC JACK HAMMER TE 2000 – 35# | 1080.00 | 360.00 | 90.00 | 67.50 |
DEMOLITION HAMMER | 840.00 | 280.00 | 70.00 | 52.50 |
FLOOR SCRAPER ATTACHMENT | 480.00 | 160.00 | 40.00 | 30.00 |
ROTARY HAMMER | 720.00 | 240.00 | 60.00 | 45.00 |
ROTARY HAMMER – SMALL | 480.00 | 160.00 | 40.00 | 30.00 |
CARBIDE DRILL BITS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
5/32” TO 3/8” | 120.00 | 40.00 | 10.00 | 7.50 |
1/2” TO 3/4″ | 144.00 | 48.00 | 12.00 | 8.00 |
7/8” TO 1-3/4” | 216.00 | 72.00 | 18.00 | 13.50 |
CARBIDE DRILL BITS – EXTRA LONG | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
¾” TO 1-1/4” | 360.00 | 120.00 | 30.00 | 22.50 |
CARBIDE CORE BITS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
1-1/2” TO 2” | 420.00 | 140.00 | 35.00 | 26.25 |
2-1/2” TO 3” | 480.00 | 160.00 | 40.00 | 30.00 |
3-1/2” TO 4” | 540.00 | 180.00 | 45.00 | 33.75 |
5” TO 6” | 600.00 | 200.00 | 50.00 | 37.50 |
DIAMOND CORE BITS – HAND HELD, THIN CORE | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
1” WET & DRY | NA | 140.00 | 35.00 | 26.25 |
2” & 2-1/2” WET & DRY | NA | 160.00 | 40.00 | 30.00 |
3” WET & DRY | NA | 180.00 | 45.00 | 33.75 |
4” WET & DRY | NA | 220.00 | 55.00 | 41.25 |
5” – 6″ WET & DRY | NA | 240.00 | 60.00 | 45.00 |
DIAMOND CORE BITS – STANDUP | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
2” WET | NA | 220.00 | 55.00 | 41.25 |
2-1/2” WET | NA | 240.00 | 60.00 | 45.00 |
3” WET | NA | 280.00 | 70.00 | 52.50 |
4” WET | NA | 340.00 | 85.00 | 63.75 |
5” WET | NA | 400.00 | 100.00 | 75.00 |
6” WET | NA | 460.00 | 115.00 | 86.25 |
8” WET | NA | 540.00 | 135.00 | 101.25 |
10” WET | NA | 620.00 | 155.00 | 116.25 |
ARA (American Rental Assn.)
ARA MI (American Rental Assn. of Michigan)
Blue Book for Building and Construction
HBA (Home Builders Assn. of Greater Kalamazoo)
Allegan, Barry, Berrien, Calhoun, Cass, Eaton, Jackson,
Kalamazoo, Kent, Muskegon, Ottawa,
Saint Joseph and Van Buren Counties.
2203 E Michigan Ave.
Kalamazoo, MI 49048
(269) 344-6159
MONDAY – FRIDAY 7:30AM TO 4:30PM