GRINDERS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
4-1/2” ANGLE GRINDER | 360.00 | 120.00 | 30.00 | 22.50 |
9” ANGLE GRINDER | 480.00 | 160.00 | 40.00 | 30.00 |
5” SURFACER GRINDER | 480.00 | 160.00 | 40.00 | 30.00 |
(DUSTPROOF) | ||||
5” DIAMOND CUP WHEEL | 140.00 | 35.00 | 26.25 | |
FLOOR GRINDER | 1020.00 | 340.00 | 85.00 | 63.75 |
(GAS OR ELECTRIC) |
FLOOR GRINDER ATTACHMENTS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
MAGNETIC PUCKS (3) W/DIAMOND OR CARBIDE | 1200.00 | 400.00 | 100.00 | 75.00 |
DIAMOND GRINDING CUP (10″) | 1200.00 | 400.00 | 100.00 | 75.00 |
OTHER FLOOR PREP EQUIPMENT | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
---|---|---|---|---|
SCARIFIER – GAS 8” WIDE | 3000.00 | 1000.00 | 250.00 | 187.50 |
INCLUDES CARBIDE CUTTER HEAD | ||||
FLOOR MACHINE – 16″ | 480.00 | 160.00 | 40.00 | 30.00 |
FLOOR SCRAPER W/HAMMER & TROLLEY | 1500.00 | 500.00 | 125.00 | 93.75 |
ARA (American Rental Assn.)
ARA MI (American Rental Assn. of Michigan)
Blue Book for Building and Construction
HBA (Home Builders Assn. of Greater Kalamazoo)
Allegan, Barry, Berrien, Calhoun, Cass, Eaton, Jackson,
Kalamazoo, Kent, Muskegon, Ottawa,
Saint Joseph and Van Buren Counties.
2203 E Michigan Ave.
Kalamazoo, MI 49048
(269) 344-6159
MONDAY – FRIDAY 7:30AM TO 4:30PM