| PUMPS | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
|---|---|---|---|---|
| 3” DIAPHRAGM – GAS | 780.00 | 260.00 | 65.00 | 48.75 |
| CENTRIFUGAL TRASH | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
|---|---|---|---|---|
| 2” 12,000 GPH – GAS | 600.00 | 200.00 | 50.00 | 37.50 |
| 3” 20,000 GPH – GAS | 780.00 | 260.00 | 65.00 | 48.75 |
| PUMPS INCLUDE 20’ SUCTION AND 50’ DISCHARGE HOSE |
| SUBMERSIBLE | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
|---|---|---|---|---|
| 2” 3870 GPH CENT/SEMI TRASH | 600.00 | 200.00 | 50.00 | 37.50 |
| FLOAT SWITCH | 120.00 | 40.00 | 10.00 | 7.50 |
| ¾” UTILITY (GARDEN HOSE)-NO STOCK CURRENTLY | 300.00 | 100.00 | 25.00 | 18.75 |
| PUMPS INCLUDE 50’ DISCHARGE HOSE |
| EXTRA PUMP HOSE ( 2” – 3” ) | 4 WEEK | 1 WEEK | 1 DAY | 4 HRS |
|---|---|---|---|---|
| SUCTION HOSE – 20’ | 144.00 | 48.00 | 12.00 | 9.00 |
| DISCHARGE HOSE – 50’ | 144.00 | 48.00 | 12.00 | 9.00 |
ARA (American Rental Assn.)
ARA MI (American Rental Assn. of Michigan)
Blue Book for Building and Construction
HBA (Home Builders Assn. of Greater Kalamazoo)
Allegan, Barry, Berrien, Calhoun, Cass, Eaton, Jackson,
Kalamazoo, Kent, Muskegon, Ottawa,
Saint Joseph and Van Buren Counties.
2203 E Michigan Ave.
Kalamazoo, MI 49048
(269) 344-6159
MONDAY – FRIDAY 7:30AM TO 4:30PM